Stock Information
AGI | ALLIANCE GLOBAL GROUP, INC.
Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS
Alliance Global Group, Inc. (AGI) was incorporated on October 12, 1993 and began operations in 1994 as a glass-container manufacturer after it acquired a glass manufacturing plant in Canlubang, Laguna. In 1999, the Company listed its shares on the Philippine Stock Exchange on April 19, 1999; after which in the same year, broadened its primary business and became a holding company.
AGI is engaged in the business of real estate property development, tourism-entertainment and gaming, food and beverage, and quick-service restaurants. AGI began diversifying into infrastructure in 2017 and, in 2018, received an original proponent status for its Fort Bonifacio-Makati Sky Train project.
Some of the Company's subsidiaries include Emperador Inc.; Megaworld Corporation; Travellers International Hotel Group, Inc.; Golden Arches Development Corporation; Alliance Global-Infracorp Development, Inc.; and Newport World Resorts Properties, Inc.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | 8.08 | 6.20 | 8.08 | 8.00 | 397,300 | 8.00 | 3,179,170.00 |
| 2026-06-05 | 8.05 | 7.96 | 8.08 | 8.08 | 1,859,900 | 8.00 | 14,882,300.00 |
| 2026-06-04 | 8.16 | 8.05 | 8.17 | 8.10 | 400,600 | 8.07 | 3,232,640.00 |
| 2026-06-03 | 8.10 | 8.08 | 8.20 | 8.16 | 846,500 | 8.10 | 6,854,220.00 |
| 2026-06-02 | 8.12 | 8.10 | 8.23 | 8.10 | 8,664,900 | 8.11 | 70,229,104.00 |
| 2026-06-01 | 8.34 | 8.09 | 8.34 | 8.23 | 6,425,500 | 8.15 | 52,388,400.00 |
| 2026-05-29 | 8.60 | 8.27 | 8.60 | 8.34 | 21,349,300 | 8.33 | 177,835,008.00 |
| 2026-05-28 | 8.90 | 8.60 | 8.91 | 8.60 | 553,400 | 8.65 | 4,789,240.00 |
| 2026-05-26 | 8.80 | 8.71 | 8.90 | 8.90 | 340,300 | 8.83 | 3,004,330.00 |
| 2026-05-25 | 8.80 | 8.71 | 8.88 | 8.80 | 1,697,100 | 8.80 | 14,927,100.00 |
| 2026-05-22 | 8.70 | 8.56 | 8.90 | 8.80 | 994,000 | 8.70 | 8,651,260.00 |
| 2026-05-21 | 8.68 | 8.55 | 8.70 | 8.70 | 651,100 | 8.70 | 5,661,380.00 |
| 2026-05-20 | 8.70 | 8.60 | 8.80 | 8.65 | 1,848,500 | 8.67 | 16,029,000.00 |
| 2026-05-19 | 8.80 | 8.52 | 8.80 | 8.67 | 791,700 | 8.65 | 6,845,010.00 |
| 2026-05-18 | 8.75 | 8.52 | 8.88 | 8.88 | 451,500 | 8.70 | 3,929,870.00 |
| 2026-05-15 | 8.92 | 8.71 | 8.92 | 8.75 | 563,800 | 8.75 | 4,934,620.00 |
| 2026-05-14 | 8.79 | 8.70 | 8.94 | 8.94 | 375,400 | 8.85 | 3,320,620.00 |
| 2026-05-13 | 8.80 | 8.79 | 8.94 | 8.83 | 434,600 | 8.83 | 3,839,130.00 |
| 2026-05-12 | 9.10 | 8.81 | 9.14 | 8.88 | 612,900 | 8.94 | 5,477,560.00 |
| 2026-05-11 | 8.94 | 8.94 | 9.10 | 9.01 | 665,300 | 9.02 | 6,000,370.00 |
| 2026-05-08 | 8.72 | 8.72 | 9.10 | 8.90 | 1,108,900 | 8.93 | 9,899,790.00 |
| 2026-05-07 | 8.60 | 8.60 | 8.77 | 8.70 | 694,500 | 8.66 | 6,016,900.00 |
| 2026-05-06 | 8.61 | 8.50 | 8.88 | 8.60 | 326,800 | 8.59 | 2,808,650.00 |
| 2026-05-05 | 8.79 | 8.55 | 8.79 | 8.61 | 583,600 | 8.64 | 5,041,100.00 |
| 2026-05-04 | 8.57 | 8.57 | 8.79 | 8.79 | 219,400 | 8.66 | 1,900,680.00 |
| 2026-04-30 | 8.74 | 8.55 | 8.95 | 8.56 | 1,483,300 | 8.61 | 12,765,400.00 |
| 2026-04-29 | 8.43 | 8.43 | 8.83 | 8.74 | 3,135,700 | 8.69 | 27,248,000.00 |
| 2026-04-28 | 8.95 | 8.74 | 8.95 | 8.86 | 689,600 | 8.79 | 6,061,320.00 |
| 2026-04-27 | 9.03 | 8.95 | 9.03 | 8.95 | 592,600 | 8.97 | 5,314,900.00 |
| 2026-04-24 | 9.14 | 9.02 | 9.14 | 9.03 | 196,700 | 9.05 | 1,780,930.00 |
8.00
| Shares Type | Common |
| Incorporation Date | 12-Oct-1993 |
| Corporate Life | 50 |
| Stakeholders' Meeting | Third Thursday of June of each calendar year |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 10,269,827,979 |
| Listed Shares | 10,269,827,979 |
| Outstanding Shares | 8,704,532,079 |
| Free Float Level | 28.54% |
| Market Capitalization | |
| ISIN | PHY003341054 |
| Issue Type | Common |
| Listing Date | 1999-04-19 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 2.21 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |