Stock Information
ALLDY | ALLDAY MARTS, INC.
Sector: SERVICES | Sub-Sector: RETAIL
AllDay Marts, Inc. (ALLDY) was incorporated and registered with the Securities and Exchange Commission on December 22, 2016. ALLDY is a member of the Villar group of companies. The Company is primarily engaged in retailing, merchandising, buying, selling marketing, importing, exporting, franchising, acquiring, holding, distributing, warehousing, trading, exchanging, or otherwise dealing in all kinds of products and services.
ALLDY is a supermarket operator in the mid-premium segment. It operates an in-store and e-commerce platform offering approximately 4,200 local and international product brands that fall under three categories namely, fresh items, food items, and non-food items. The Company also offers a personal shopper service that allows its customers to send their orders through dedicated hotlines for fulfillment and delivery direct to their homes.
As of December 31, 2024, ALLDY has 40 physical stores located in 29 cities and municipalities across the country.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-22 | 0.057 | 0.052 | 0.058 | 0.055 | 68,940,000 | 0.055 | 3,805,130.00 |
| 2026-01-21 | 0.055 | 0.054 | 0.061 | 0.055 | 162,390,000 | 0.057 | 9,264,240.00 |
| 2026-01-20 | 0.06 | 0.054 | 0.061 | 0.054 | 165,980,000 | 0.057 | 9,381,730.00 |
| 2026-01-19 | 0.05 | 0.047 | 0.062 | 0.059 | 224,290,000 | 0.056 | 12,597,600.00 |
| 2026-01-16 | 0.049 | 0.047 | 0.054 | 0.05 | 87,400,000 | 0.051 | 4,450,900.00 |
| 2026-01-15 | 0.05 | 0.043 | 0.054 | 0.047 | 251,300,000 | 0.049 | 12,259,900.00 |
| 2026-01-14 | 0.034 | 0.034 | 0.05 | 0.049 | 389,500,000 | 0.044 | 17,147,600.00 |
| 2026-01-13 | 0.034 | 0.033 | 0.034 | 0.034 | 7,500,000 | 0.034 | 252,800.00 |
| 2026-01-12 | 0.034 | 0.033 | 0.034 | 0.034 | 11,300,000 | 0.033 | 375,900.00 |
| 2026-01-09 | 0.036 | 0.032 | 0.036 | 0.032 | 60,800,000 | 0.034 | 2,064,700.00 |
| 2026-01-08 | 0.035 | 0.035 | 0.036 | 0.036 | 88,000,000 | 0.036 | 3,159,800.00 |
| 2026-01-07 | 0.035 | 0.035 | 0.036 | 0.035 | 43,800,000 | 0.035 | 1,533,200.00 |
| 2026-01-06 | 0.035 | 0.034 | 0.036 | 0.035 | 5,900,000 | 0.035 | 206,300.00 |
| 2026-01-05 | 0.035 | 0.034 | 0.036 | 0.035 | 23,800,000 | 0.035 | 835,400.00 |
| 2026-01-02 | 0.032 | 0.032 | 0.035 | 0.035 | 5,900,000 | 0.034 | 201,100.00 |
| 2025-12-29 | 0.033 | 0.031 | 0.033 | 0.031 | 11,300,000 | 0.031 | 353,900.00 |
| 2025-12-26 | 0.033 | 0.032 | 0.034 | 0.032 | 11,200,000 | 0.032 | 362,200.00 |
| 2025-12-23 | 0.032 | 0.031 | 0.033 | 0.033 | 4,900,000 | 0.032 | 157,900.00 |
| 2025-12-22 | 0.032 | 0.032 | 0.032 | 0.032 | 3,800,000 | 0.032 | 121,600.00 |
| 2025-12-19 | 0.032 | 0.032 | 0.033 | 0.032 | 15,100,000 | 0.032 | 484,100.00 |
| 2025-12-18 | 0.032 | 0.032 | 0.033 | 0.032 | 16,100,000 | 0.032 | 516,200.00 |
| 2025-12-17 | 0.031 | 0.031 | 0.033 | 0.032 | 22,100,000 | 0.032 | 707,100.00 |
| 2025-12-16 | 0.031 | 0.03 | 0.032 | 0.031 | 41,400,000 | 0.03 | 1,257,300.00 |
| 2025-12-15 | 0.031 | 0.031 | 0.033 | 0.032 | 9,700,000 | 0.031 | 304,900.00 |
| 2025-12-12 | 0.032 | 0.03 | 0.033 | 0.031 | 53,600,000 | 0.031 | 1,637,400.00 |
| 2025-12-11 | 0.035 | 0.032 | 0.035 | 0.032 | 15,700,000 | 0.033 | 514,100.00 |
| 2025-12-10 | 0.035 | 0.033 | 0.035 | 0.035 | 17,100,000 | 0.035 | 594,600.00 |
| 2025-12-09 | 0.034 | 0.033 | 0.035 | 0.035 | 8,400,000 | 0.033 | 278,700.00 |
| 2025-12-05 | 0.033 | 0.033 | 0.034 | 0.034 | 1,300,000 | 0.033 | 43,000.00 |
| 2025-12-04 | 0.033 | 0.033 | 0.034 | 0.033 | 10,600,000 | 0.033 | 351,700.00 |
0.055
| Shares Type | Common |
| Incorporation Date | 22-Dec-2016 |
| Corporate Life | |
| Stakeholders' Meeting | first Monday of July of each year |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | PNB Trust Banking Group |
| Issued Shares | 22,857,145,000 |
| Listed Shares | 22,857,145,000 |
| Outstanding Shares | 22,857,145,000 |
| Free Float Level | 33% |
| Market Capitalization | |
| ISIN | PHY0040W1046 |
| Issue Type | Common |
| Listing Date | 2021-11-03 |
| Board Lot | 10000 |
| Par Value | 0 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | 0.02 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |