Stock Information
ALTER | ALTERNERGY HOLDINGS CORPORATION
Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER
Alternergy Holdings Corporation (ALTER), formerly Alternergy Viento Partners Corporation, was incorporated on June 18, 2009 as El Viento Partners Corporation. The Company later changed its corporate name to its present name on April 24, 2018.
ALTER is a renewable energy holding company that has a portfolio of investee companies which own, construct, install, operate, and maintain different renewable energy projects, such as wind, solar, run-of-river hydro, and battery storage power. Since 2008, the Company has developed 67.24 MW of operating assets in wind and solar.
ALTER's subsidiaries are Alternergy Solar Holdings Corporation; Solar Pacific Energy Corporation; Kirahon Solar Energy Corporation; Solana Solar Alpha Inc.; Solar Pacific Pristine Power Inc.; Liberty Solar Energy Corporation; Olympia Solar Power Corporation; Alternergy Wind Holdings Corporation; Alternergy Mini Hydro Holdings Corporation; and Lamut-Asipulo Mini Hydro Corporation.
Source: SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 0.75 | 0.74 | 0.76 | 0.76 | 121,000 | 0.76 | 91,450.00 |
| 2026-08-27 | 0.76 | 0.75 | 0.77 | 0.76 | 1,336,000 | 0.76 | 1,017,300.00 |
| 2026-08-26 | 0.75 | 0.75 | 0.77 | 0.76 | 528,000 | 0.75 | 397,340.00 |
| 2026-08-25 | 0.76 | 0.75 | 0.77 | 0.75 | 89,000 | 0.76 | 67,690.00 |
| 2026-08-24 | 0.76 | 0.75 | 0.77 | 0.76 | 115,000 | 0.76 | 87,250.00 |
| 2026-08-20 | 0.77 | 0.75 | 0.77 | 0.77 | 965,000 | 0.76 | 736,340.00 |
| 2026-08-19 | 0.76 | 0.76 | 0.77 | 0.77 | 867,000 | 0.76 | 662,890.00 |
| 2026-08-18 | 0.77 | 0.75 | 0.77 | 0.77 | 452,000 | 0.76 | 343,410.00 |
| 2026-08-17 | 0.76 | 0.75 | 0.78 | 0.77 | 5,275,000 | 0.76 | 4,020,770.00 |
| 2026-08-14 | 0.77 | 0.76 | 0.77 | 0.76 | 361,000 | 0.76 | 274,620.00 |
| 2026-08-13 | 0.77 | 0.76 | 0.78 | 0.77 | 29,000 | 0.76 | 22,170.00 |
| 2026-08-12 | 0.78 | 0.75 | 0.78 | 0.77 | 593,000 | 0.76 | 448,870.00 |
| 2026-08-11 | 0.76 | 0.76 | 0.78 | 0.78 | 331,000 | 0.77 | 253,410.00 |
| 2026-08-10 | 0.77 | 0.76 | 0.77 | 0.76 | 1,164,000 | 0.76 | 885,700.00 |
| 2026-08-07 | 0.76 | 0.76 | 0.78 | 0.78 | 444,000 | 0.76 | 339,220.00 |
| 2026-08-06 | 0.78 | 0.76 | 0.78 | 0.78 | 317,000 | 0.77 | 243,360.00 |
| 2026-08-05 | 0.79 | 0.77 | 0.79 | 0.78 | 151,000 | 0.78 | 117,530.00 |
| 2026-08-04 | 0.77 | 0.76 | 0.79 | 0.79 | 98,000 | 0.77 | 75,640.00 |
| 2026-08-03 | 0.79 | 0.78 | 0.79 | 0.79 | 460,000 | 0.78 | 360,370.00 |
| 2026-07-31 | 0.80 | 0.77 | 0.80 | 0.78 | 292,000 | 0.78 | 228,570.00 |
| 2026-07-30 | 0.79 | 0.78 | 0.80 | 0.80 | 504,000 | 0.80 | 401,160.00 |
| 2026-07-29 | 0.79 | 0.79 | 0.79 | 0.79 | 10,000 | 0.79 | 7,900.00 |
| 2026-07-28 | 0.79 | 0.78 | 0.79 | 0.79 | 5,067,000 | 0.78 | 3,952,640.00 |
| 2026-07-27 | 0.78 | 0.77 | 0.79 | 0.79 | 82,000 | 0.78 | 64,200.00 |
| 2026-07-24 | 0.78 | 0.77 | 0.78 | 0.78 | 114,000 | 0.78 | 88,540.00 |
| 2026-07-23 | 0.77 | 0.76 | 0.80 | 0.78 | 153,000 | 0.77 | 118,510.00 |
| 2026-07-22 | 0.80 | 0.77 | 0.81 | 0.77 | 451,000 | 0.79 | 356,540.00 |
| 2026-07-21 | 0.81 | 0.78 | 0.81 | 0.80 | 299,000 | 0.80 | 238,260.00 |
| 2026-07-20 | 0.77 | 0.77 | 0.79 | 0.78 | 47,000 | 0.78 | 36,760.00 |
| 2026-07-17 | 0.79 | 0.78 | 0.79 | 0.78 | 287,000 | 0.78 | 224,130.00 |
0.76
| Shares Type | Common |
| Incorporation Date | 18-Jun-2009 |
| Corporate Life | |
| Stakeholders' Meeting | Last Tuesday of May of each year |
| Fiscal Year | June 30 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 3,933,840,480 |
| Listed Shares | 3,933,840,480 |
| Outstanding Shares | 3,933,840,480 |
| Free Float Level | 33.71% |
| Market Capitalization | |
| ISIN | PHY0100F1085 |
| Issue Type | Common |
| Listing Date | 2023-03-24 |
| Board Lot | 1000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.01 |
| Year-end EPS Period | 2024-06-30 |
| Interim Period | 3 months Sep-24 |