Stock Information
BRN | A BROWN COMPANY, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
A Brown Company, Inc. (BRN) was originally incorporated on December 21, 1966, as Bendana, Brown, Pizarro & Associates, Inc. It was later renamed Epic Holdings Corporation in 1992, adopted its present corporate name, A Brown Company, Inc., in 1993, and was listed on the Philippine Stock Exchange in 1994.
A Brown is primarily engaged in real estate development, with residential communities across Northern Mindanao, Caraga, and Tanay, Rizal, covering high-end, middle-income, economic, and socialized housing segments. The Company develops master-planned residential projects within emerging regional growth centers, supported by landholdings that enable future development and growth.
A Brown also maintains investments in other sectors, including energy through ABC Energy Inc., which holds interests in power generation projects; palm oil processing through Surigao Greens Agricultural Corporation and A Brown Energy and Resources Development, Inc.; electron-beam services through Irradiation Solutions Inc.; and water supply through AB Bulk Water Company, Inc.
Source: The Company (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | 0.80 | 0.50 | 0.80 | 0.80 | 112,000 | 0.80 | 89,600.00 |
| 2026-04-20 | 0.80 | 0.80 | 0.82 | 0.82 | 35,000 | 0.812 | 28,420.00 |
| 2026-04-17 | 0.83 | 0.80 | 0.83 | 0.80 | 313,000 | 0.80 | 251,130.00 |
| 2026-04-16 | 0.85 | 0.83 | 0.85 | 0.83 | 31,000 | 0.84 | 25,950.00 |
| 2026-04-15 | 0.82 | 0.82 | 0.85 | 0.85 | 63,000 | 0.83 | 52,420.00 |
| 2026-04-14 | 0.81 | 0.81 | 0.82 | 0.81 | 53,000 | 0.81 | 43,050.00 |
| 2026-04-13 | 0.86 | 0.85 | 0.86 | 0.85 | 21,000 | 0.85 | 17,860.00 |
| 2026-04-10 | 0.85 | 0.81 | 0.85 | 0.85 | 57,000 | 0.85 | 48,200.00 |
| 2026-04-08 | 0.86 | 0.85 | 0.86 | 0.85 | 25,000 | 0.8512 | 21,280.00 |
| 2026-04-07 | 0.85 | 0.85 | 0.88 | 0.85 | 51,000 | 0.85 | 43,470.00 |
| 2026-04-06 | 0.84 | 0.84 | 0.85 | 0.85 | 62,000 | 0.85 | 52,460.00 |
| 2026-04-01 | 0.80 | 0.80 | 0.84 | 0.84 | 47,000 | 0.80 | 37,760.00 |
| 2026-03-31 | 0.83 | 0.82 | 0.84 | 0.84 | 208,000 | 0.82 | 170,940.00 |
| 2026-03-30 | 0.84 | 0.84 | 0.84 | 0.84 | 4,000 | 0.84 | 3,360.00 |
| 2026-03-27 | 0.84 | 0.84 | 0.84 | 0.84 | 10,000 | 0.84 | 8,400.00 |
| 2026-03-26 | 0.83 | 0.50 | 0.86 | 0.86 | 11,000 | 0.85 | 9,310.00 |
| 2026-03-25 | 0.83 | 0.83 | 0.86 | 0.86 | 11,000 | 0.85 | 9,310.00 |
| 2026-03-24 | 0.86 | 0.83 | 0.86 | 0.83 | 59,000 | 0.83 | 49,020.00 |
| 2026-03-23 | 0.90 | 0.86 | 0.90 | 0.86 | 15,000 | 0.90 | 13,460.00 |
| 2026-03-19 | 0.84 | 0.84 | 0.92 | 0.91 | 4,000 | 0.8775 | 3,510.00 |
| 2026-03-18 | 0.85 | 0.84 | 0.85 | 0.84 | 2,000 | 0.845 | 1,690.00 |
| 2026-03-17 | 0.85 | 0.50 | 0.85 | 0.85 | 8,000 | 0.85 | 6,800.00 |
| 2026-03-16 | 0.85 | 0.85 | 0.85 | 0.85 | 8,000 | 0.85 | 6,800.00 |
| 2026-03-13 | 0.87 | 0.85 | 0.90 | 0.85 | 59,000 | 0.86 | 50,670.00 |
| 2026-03-12 | 0.90 | 0.85 | 0.90 | 0.85 | 289,000 | 0.88 | 252,930.00 |
| 2026-03-11 | 0.92 | 0.90 | 0.92 | 0.90 | 13,000 | 0.92 | 11,940.00 |
| 2026-03-10 | 0.90 | 0.90 | 0.94 | 0.93 | 55,000 | 0.91 | 50,170.00 |
| 2026-03-09 | 0.89 | 0.89 | 0.94 | 0.89 | 120,000 | 0.898 | 107,760.00 |
| 2026-03-06 | 0.92 | 0.89 | 0.94 | 0.89 | 495,000 | 0.91 | 448,640.00 |
| 2026-03-05 | 0.99 | 0.92 | 1.00 | 0.93 | 267,000 | 0.96 | 256,310.00 |
0.80
| Shares Type | Common |
| Incorporation Date | 21-Dec-1966 |
| Corporate Life | |
| Stakeholders' Meeting | June - any day |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
| Issued Shares | 2,477,668,925 |
| Listed Shares | 2,477,668,925 |
| Outstanding Shares | 2,287,468,000 |
| Free Float Level | 33.69% |
| Market Capitalization | |
| ISIN | PHY000221069 |
| Issue Type | Common |
| Listing Date | 1994-02-08 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.2 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |