Stock Information
CBC | CHINA BANKING CORPORATION
Sector: FINANCIALS | Sub-Sector: BANKS
China Banking Corporation (CBC) was incorporated on July 20, 1920 and commenced business on August 16 of the same year. It was listed on the local stock exchange in September 1927 and acquired its universal banking license in 1991.
CBC is a private domestic universal bank in the Philippines that offers a full range of banking products and services to institutional and individual customers, as well as thrift banking, investment banking, insurance brokerage, stock brokerage, and bancassurance through its subsidiaries, China Bank Savings, Inc., China Bank Capital, CBC Assets One Inc., China Bank Securities Corporation, Resurgent Capital Inc., Chinabank Insurance Brokers, Inc., CBC Properties and Computer Center, Inc., and affiliate Manulife China Bank Life Assurance Corporation.
As of December 31, 2025, CBC has a nationwide network of 653 branches, 73 branch lite units, and 1,139 automated teller machines.
Source: SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 54.25 | 53.05 | 54.25 | 54.00 | 469,210 | 53.59 | 25,145,700.00 |
| 2026-08-27 | 54.05 | 52.90 | 54.30 | 54.30 | 470,030 | 53.43 | 25,114,500.00 |
| 2026-08-26 | 53.30 | 53.00 | 54.20 | 54.20 | 189,070 | 53.71 | 10,155,800.00 |
| 2026-08-25 | 53.40 | 53.05 | 54.00 | 53.30 | 142,270 | 53.32 | 7,585,900.00 |
| 2026-08-24 | 53.50 | 53.10 | 54.10 | 53.40 | 140,190 | 53.55 | 7,507,450.00 |
| 2026-08-20 | 53.50 | 53.10 | 53.70 | 53.50 | 64,130 | 53.54 | 3,433,590.00 |
| 2026-08-19 | 53.95 | 53.05 | 53.95 | 53.50 | 247,510 | 53.46 | 13,230,800.00 |
| 2026-08-18 | 53.50 | 53.10 | 53.90 | 53.90 | 252,270 | 53.38 | 13,465,800.00 |
| 2026-08-17 | 53.40 | 53.10 | 53.80 | 53.10 | 141,960 | 53.30 | 7,566,010.00 |
| 2026-08-14 | 54.05 | 53.00 | 54.05 | 53.50 | 727,440 | 53.55 | 38,953,400.00 |
| 2026-08-13 | 53.55 | 53.55 | 54.05 | 53.90 | 176,820 | 53.76 | 9,505,180.00 |
| 2026-08-12 | 53.95 | 53.50 | 54.00 | 53.55 | 493,470 | 53.75 | 26,524,300.00 |
| 2026-08-11 | 54.05 | 53.70 | 54.20 | 53.95 | 153,950 | 53.89 | 8,296,160.00 |
| 2026-08-10 | 54.00 | 53.75 | 54.20 | 54.05 | 636,000 | 54.02 | 34,358,000.00 |
| 2026-08-07 | 54.00 | 53.40 | 54.00 | 54.00 | 460,090 | 53.95 | 24,821,800.00 |
| 2026-08-06 | 52.70 | 52.70 | 54.15 | 54.00 | 874,660 | 53.65 | 46,923,800.00 |
| 2026-08-05 | 53.10 | 52.50 | 53.40 | 52.50 | 318,990 | 52.78 | 16,836,800.00 |
| 2026-08-04 | 53.35 | 53.10 | 53.95 | 53.10 | 257,870 | 53.27 | 13,736,300.00 |
| 2026-08-03 | 53.10 | 53.10 | 54.25 | 53.10 | 337,490 | 53.63 | 18,100,700.00 |
| 2026-07-31 | 54.40 | 53.05 | 54.50 | 53.05 | 748,350 | 53.43 | 39,984,700.00 |
| 2026-07-30 | 54.60 | 54.00 | 54.80 | 54.40 | 318,700 | 54.33 | 17,315,200.00 |
| 2026-07-29 | 54.40 | 54.40 | 55.20 | 54.60 | 888,230 | 54.71 | 48,594,900.00 |
| 2026-07-28 | 55.00 | 54.10 | 55.50 | 54.40 | 233,910 | 54.52 | 12,751,700.00 |
| 2026-07-27 | 55.00 | 54.45 | 56.00 | 55.50 | 188,440 | 55.16 | 10,394,200.00 |
| 2026-07-24 | 54.70 | 54.10 | 55.50 | 55.00 | 462,360 | 54.70 | 25,290,900.00 |
| 2026-07-23 | 54.70 | 54.60 | 55.20 | 55.00 | 214,840 | 55.00 | 11,816,800.00 |
| 2026-07-22 | 55.00 | 54.60 | 55.10 | 54.70 | 782,320 | 54.87 | 42,926,200.00 |
| 2026-07-21 | 56.05 | 54.50 | 56.80 | 54.50 | 539,440 | 55.20 | 29,779,300.00 |
| 2026-07-20 | 56.25 | 56.05 | 56.85 | 56.05 | 315,480 | 56.23 | 17,739,700.00 |
| 2026-07-17 | 56.65 | 56.25 | 56.85 | 56.25 | 132,830 | 56.51 | 7,506,700.00 |
54.00
| Shares Type | Common |
| Incorporation Date | 20-Jul-1920 |
| Corporate Life | - |
| Stakeholders' Meeting | Shall be held annually on any date after April 15 of each year as determined by the Board of Directors and at such hour and place as may be fixed by the Board of Directors |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 2,691,343,012 |
| Listed Shares | 2,691,343,012 |
| Outstanding Shares | 2,691,343,012 |
| Free Float Level | 57.935% |
| Market Capitalization | |
| ISIN | PHY138161229 |
| Issue Type | Common |
| Listing Date | 1927-09-01 |
| Board Lot | 10 |
| Par Value | 10 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 8.18 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |