Stock Information
CREIT | CITICORE ENERGY REIT CORP.
Sector: PROPERTY | Sub-Sector: PROPERTY
Citicore Energy REIT Corp. (CREIT), formerly, Enfinity Philippines Renewable Resources, Inc., is focused on the ownership of sustainable infrastructure projects such as income-generating renewable energy real estate properties in the Philippines.
The Company is a Real Estate Investment Trust (REIT) formed primarily to own and invest in income-generating renewable energy real estate properties, including land and properties used for harnessing power, that meet CREIT’s investment criteria. Primarily, the Company will be the commercial REIT platform of the Citicore Group. As a REIT, the Company will focus on expanding its income-generating renewable energy real estate properties. The Company offers its shareholders an investment opportunity with a stable yield, opportunities for gross revenue and net operating income growth, high-quality income-generating renewable energy real estate properties supported by a strong and growing demand for electricity in the Philippines, appreciation of land values, strong support from the sponsors, experienced management with incentive to grow the company’s gross revenue and net operating income, and distribution of at least 95% of the company’s distributable income.
The Company’s renewable energy property portfolio consists of (i) a solar power plant with an installed capacity of 22.3 megawatt peak direct current and other real properties which have been leased to Citicore Renewable Corp, located on a 250,318 square meters parcel of land inside Clark Freeport Zone, Pampanga, with the Company owning the leasehold rights over the Clark Land and (ii) land leased to solar power plant operators, comprising (A) Company-owned parcels of land in Baranggay (Brgy.) Armenia, Tarlac City, and (B) leasehold rights over parcels of land located in Brgy. Talavera, Toledo City, Cebu, Silay City, Negros Occidental, and Brgy. Dalayap, Tarlac City.
Source: SEC Form 17-A (2025); The Company (2026)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 3.15 | 3.13 | 3.21 | 3.14 | 4,408,000 | 3.16 | 13,932,800.00 |
| 2026-08-27 | 3.21 | 3.15 | 3.26 | 3.15 | 4,218,000 | 3.19 | 13,464,600.00 |
| 2026-08-26 | 3.27 | 3.18 | 3.30 | 3.20 | 4,826,000 | 3.22 | 15,516,400.00 |
| 2026-08-25 | 3.30 | 3.27 | 3.32 | 3.27 | 2,050,000 | 3.29 | 6,748,880.00 |
| 2026-08-24 | 3.30 | 3.28 | 3.34 | 3.29 | 5,729,000 | 3.31 | 18,948,400.00 |
| 2026-08-20 | 3.34 | 3.29 | 3.36 | 3.30 | 2,221,000 | 3.31 | 7,362,060.00 |
| 2026-08-19 | 3.37 | 3.30 | 3.39 | 3.34 | 2,255,000 | 3.36 | 7,574,710.00 |
| 2026-08-18 | 3.39 | 3.30 | 3.39 | 3.37 | 2,476,000 | 3.35 | 8,302,260.00 |
| 2026-08-17 | 3.38 | 3.36 | 3.40 | 3.38 | 1,601,000 | 3.38 | 5,411,050.00 |
| 2026-08-14 | 3.38 | 3.37 | 3.39 | 3.37 | 841,000 | 3.38 | 2,840,750.00 |
| 2026-08-13 | 3.38 | 3.36 | 3.41 | 3.37 | 1,026,000 | 3.38 | 3,472,780.00 |
| 2026-08-12 | 3.38 | 3.37 | 3.40 | 3.38 | 1,032,000 | 3.38 | 3,489,090.00 |
| 2026-08-11 | 3.39 | 3.30 | 3.40 | 3.38 | 1,834,000 | 3.34 | 6,133,660.00 |
| 2026-08-10 | 3.39 | 3.36 | 3.40 | 3.38 | 1,170,000 | 3.38 | 3,954,070.00 |
| 2026-08-07 | 3.40 | 3.38 | 3.41 | 3.39 | 799,000 | 3.39 | 2,708,350.00 |
| 2026-08-06 | 3.40 | 3.37 | 3.40 | 3.40 | 1,098,000 | 3.39 | 3,722,900.00 |
| 2026-08-05 | 3.40 | 3.38 | 3.41 | 3.40 | 917,000 | 3.40 | 3,116,190.00 |
| 2026-08-04 | 3.40 | 3.36 | 3.42 | 3.40 | 2,387,000 | 3.38 | 8,066,200.00 |
| 2026-08-03 | 3.40 | 3.39 | 3.42 | 3.40 | 1,705,000 | 3.40 | 5,803,300.00 |
| 2026-07-31 | 3.40 | 3.37 | 3.42 | 3.40 | 1,568,000 | 3.39 | 5,313,120.00 |
| 2026-07-30 | 3.40 | 3.37 | 3.42 | 3.40 | 532,000 | 3.39 | 1,805,410.00 |
| 2026-07-29 | 3.42 | 3.36 | 3.44 | 3.40 | 1,262,000 | 3.39 | 4,281,770.00 |
| 2026-07-28 | 3.40 | 3.36 | 3.42 | 3.40 | 1,346,000 | 3.39 | 4,567,900.00 |
| 2026-07-27 | 3.40 | 3.35 | 3.45 | 3.40 | 2,942,000 | 3.40 | 9,998,350.00 |
| 2026-07-24 | 3.42 | 3.39 | 3.42 | 3.40 | 2,464,000 | 3.40 | 8,377,090.00 |
| 2026-07-23 | 3.42 | 3.41 | 3.45 | 3.41 | 539,000 | 3.42 | 1,843,590.00 |
| 2026-07-22 | 3.45 | 3.40 | 3.46 | 3.42 | 989,000 | 3.42 | 3,379,740.00 |
| 2026-07-21 | 3.45 | 3.41 | 3.46 | 3.41 | 2,645,000 | 3.43 | 9,065,490.00 |
| 2026-07-20 | 3.45 | 3.44 | 3.48 | 3.45 | 978,000 | 3.46 | 3,383,600.00 |
| 2026-07-17 | 3.44 | 3.44 | 3.48 | 3.45 | 918,000 | 3.46 | 3,173,460.00 |
3.14
| Shares Type | Common |
| Incorporation Date | 15-Jul-2010 |
| Corporate Life | |
| Stakeholders' Meeting | first Tuesday of May of each year |
| Fiscal Year | December 31 |
| External Auditor | Isla Lipana & Co. |
| Stock Transfer Agent | Professional Stock Transfer, Inc. |
| Issued Shares | 6,545,454,004 |
| Listed Shares | 6,545,454,004 |
| Outstanding Shares | 6,545,454,004 |
| Free Float Level | 38.22% |
| Market Capitalization | |
| ISIN | PHY1642D1064 |
| Issue Type | Common |
| Listing Date | 2022-02-22 |
| Board Lot | 1000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.21 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |