Stock Information

CROWN | CROWN ASIA CHEMICALS CORPORATION


Sector: INDUSTRIAL | Sub-Sector: CHEMICALS

Crown Asia Chemicals Corporation (CROWN), formerly Crown Asia Compounders Corporation, was incorporated and registered with the Securities and Exchange Commission (SEC) on February 10, 1989. The Company's primary purpose is to engage in, operate, conduct, and maintain the business of manufacturing, importing, exporting, buying, selling, or otherwise dealing in, at wholesale and retail such goods as plastic and/or synthetic resins, compounds, and other allied or related products of similar nature. On September 29, 2014, the SEC approved the change of the Company's name to the present one.

CROWN has five main product lines: polyvinyl chloride (PVC) compounds, PVC pipes and fittings, High-density Polyethylene (HDPE) pipes and fittings, Polypropylene Random (PPR) pipes and fittings, and PVC roof materials. In 2021, the Company introduced the CAC brand for clean and comfort essentials, which includes water closets, lavatories, bathroom faucets, and other accessories such as shower sets, bidets, towel racks, and paper holders.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-28 1.88 1.80 1.88 1.83 212,000 1.82 384,820.00
2026-08-27 1.84 1.83 1.90 1.85 613,000 1.89 1,155,560.00
2026-08-26 1.81 1.81 1.85 1.84 38,000 1.84 69,820.00
2026-08-25 1.84 1.78 1.85 1.78 240,000 1.80 432,150.00
2026-08-24 1.89 1.80 1.89 1.84 445,000 1.82 808,670.00
2026-08-20 1.83 1.82 1.89 1.89 571,000 1.84 1,052,170.00
2026-08-19 1.90 1.70 1.90 1.83 569,000 1.83 1,044,030.00
2026-08-18 1.90 1.90 1.95 1.94 226,000 1.93 436,090.00
2026-08-17 1.90 1.90 1.92 1.92 175,000 1.91 333,440.00
2026-08-14 1.88 1.87 1.90 1.88 352,000 1.88 661,690.00
2026-08-13 1.90 1.87 1.90 1.88 159,000 1.89 300,010.00
2026-08-12 1.94 1.87 1.94 1.90 1,147,000 1.89 2,168,320.00
2026-08-11 1.92 1.87 1.94 1.94 935,000 1.90 1,774,250.00
2026-08-10 1.85 1.85 1.98 1.91 1,841,000 1.89 3,486,160.00
2026-08-07 1.78 1.78 1.84 1.84 1,273,000 1.82 2,315,810.00
2026-08-06 1.77 1.77 1.79 1.79 28,000 1.79 50,100.00
2026-08-05 1.78 1.78 1.78 1.78 20,000 1.78 35,600.00
2026-08-04 1.75 1.75 1.75 1.75 4,000 1.75 7,000.00
2026-08-03 1.78 1.74 1.79 1.74 290,000 1.76 508,970.00
2026-07-31 1.74 1.74 1.78 1.78 19,000 1.75 33,260.00
2026-07-30 1.75 1.74 1.75 1.74 6,000 1.75 10,480.00
2026-07-29 1.78 1.60 1.79 1.79 33,000 1.78 58,700.00
2026-07-28 1.78 1.76 1.79 1.79 33,000 1.78 58,700.00
2026-07-27 1.78 1.78 1.78 1.78 20,000 1.78 35,600.00
2026-07-24 1.79 1.78 1.79 1.78 15,000 1.78 26,710.00
2026-07-23 1.75 1.75 1.76 1.76 3,000 1.76 5,270.00
2026-07-22 1.76 1.76 1.76 1.76 5,000 1.76 8,800.00
2026-07-21 1.76 1.60 1.76 1.76 428,000 1.75 749,030.00
2026-07-20 1.76 1.74 1.76 1.76 428,000 1.75 749,030.00
2026-07-17 1.76 1.76 1.77 1.77 18,000 1.76 31,750.00
Latest price:

1.83

As of: Aug 28, 2026
Shares TypeCommon
Incorporation Date
Corporate Life50
Stakeholders' MeetingSecond Thursday of May each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares630,800,000
Listed Shares630,800,000
Outstanding Shares610,639,000
Free Float Level47.29%
Market Capitalization
ISINPHY1804M1000
Issue TypeCommon
Listing Date2015-04-27
Board Lot1000
Par Value1
Foreign Ownership Limit40
Year-end EPS0.41
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24