Stock Information

DDPR | DOUBLEDRAGON PROPERTIES CORP. PREFERRED SHARES


Sector: PROPERTY | Sub-Sector: PROPERTY

DoubleDragon Corporation (DD), formerly DoubleDragon Properties Corp., was established originally as Injap Land Corporation on December 9, 2009. The Company began commercial operations in November 2010 with the primary purpose of engaging in real estate development and real estate-related ventures. On November 19, 2021, the Company obtained Securities and Exchange Commission approval to change its name to the present one and its primary purpose to that of an investment holding company.

DD operates through four principal business segments: retail leasing, office leasing, hospitality, and industrial leasing. As of December 31, 2025, DD owns and operates 44 CityMalls under its retail leasing segment, alongside three operational malls: Dragon8 Mall, DoubleDragon Plaza Retail, and Umbria Commercial Center. In the office leasing segment, the Company primarily operates two key projects, DD Meridian Park and Jollibee Tower. For industrial leasing, DD owns 10 CentralHub sites, with a total of 60.57 hectares of prime industrial land. Meanwhile, its hospitality segment comprises six operational hotels with a total of 1,482 rooms, including those under the Company's own hotel brand, "Hotel 101".

The Company's subsidiaries include DoubleDragon Sales Corp., DoubleDragon Property Management Corp., CityMall Commercial Centers Inc., Piccadilly Circus Landing Inc., DD HappyHomes Residential Centers Inc., CentralHub Industrial Centers Inc., DDMP REIT, Inc., Hotel of Asia, Inc., and Hotel101 Global Holdings Corp., among others.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-28 93.20 93.05 93.30 93.10 61,240 93.19 5,706,680.00
2026-08-27 93.30 93.20 93.35 93.25 15,110 93.24 1,408,890.00
2026-08-26 93.30 93.25 93.30 93.30 36,300 93.30 3,386,780.00
2026-08-25 93.35 93.20 93.35 93.25 46,650 93.28 4,351,580.00
2026-08-24 93.30 93.30 93.40 93.35 32,350 93.36 3,020,110.00
2026-08-20 93.45 93.15 93.45 93.30 31,150 93.24 2,904,500.00
2026-08-19 93.45 93.20 93.45 93.40 12,840 93.36 1,198,780.00
2026-08-18 93.40 93.40 93.45 93.45 20,240 93.43 1,890,930.00
2026-08-17 93.40 93.35 93.40 93.40 4,830 93.39 451,072.00
2026-08-14 93.40 93.30 93.40 93.40 9,690 93.36 904,678.00
2026-08-13 93.35 93.30 93.40 93.40 10,150 93.35 947,526.00
2026-08-12 93.35 93.20 93.35 93.35 36,680 93.28 3,421,680.00
2026-08-11 93.35 93.20 93.35 93.35 29,790 93.32 2,780,020.00
2026-08-10 93.25 93.25 93.35 93.35 17,530 93.29 1,635,360.00
2026-08-07 93.15 93.10 93.25 93.25 10,300 93.14 959,300.00
2026-08-06 93.35 93.05 93.35 93.35 26,480 93.23 2,468,610.00
2026-08-05 93.25 93.10 93.35 93.35 4,880 93.30 455,326.00
2026-08-04 93.05 93.05 93.25 93.25 17,760 93.19 1,655,060.00
2026-08-03 93.15 93.00 93.15 93.15 18,050 93.02 1,679,030.00
2026-07-31 93.70 93.10 93.70 93.15 36,650 93.25 3,417,630.00
2026-07-30 93.70 93.00 93.80 93.00 113,120 93.27 10,550,200.00
2026-07-29 93.70 93.35 93.70 93.70 3,580 93.39 334,326.00
2026-07-28 93.40 93.40 93.75 93.75 260 93.74 24,371.50
2026-07-27 93.75 93.20 93.75 93.20 8,020 93.26 747,940.00
2026-07-24 93.20 93.20 93.70 93.20 2,490 93.47 232,736.00
2026-07-23 93.50 93.20 93.75 93.75 4,730 93.40 441,760.00
2026-07-22 93.75 92.90 93.75 93.40 50,320 93.05 4,682,370.00
2026-07-21 93.00 93.00 93.75 93.75 2,920 93.27 272,338.00
2026-07-20 93.90 93.00 93.90 93.00 10,190 93.07 948,374.00
2026-07-17 93.70 93.00 93.70 93.00 26,470 93.04 2,462,870.00
Latest price:

93.10

As of: Aug 28, 2026
Shares TypePreferred
Incorporation Date09-Dec-2009
Corporate Life50
Stakeholders' Meeting11 November of each year
Fiscal YearDecember 31
External AuditorR.G. Manabat & Co.
Stock Transfer AgentRCBC Trust Corporation
Market Data
Issued Shares100,000,000
Listed Shares100,000,000
Outstanding Shares100,000,000
Free Float Level27.53%
Market Capitalization
ISINPHY2105Y1166
Issue TypePreferred
Listing Date2016-07-26
Board Lot10
Par Value100
Foreign Ownership Limit40
Year-end EPS3.57
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24