Stock Information

EGRN | EVERWOODS GREEN RESOURCES AND HOLDINGS, INC.


Sector: PROPERTY | Sub-Sector: PROPERTY

Everwoods Green Resources and Holdings, Inc. (EGRN), formerly Ever-Gotesco Resources and Holdings, Inc., was incorporated on September 27, 1994, as a holding company and started its commercial operations on December 1, 1995. The SEC approved its change in corporate name to its present one on October 27, 2025.

The Company shifted the nature of its business from the mall and cinema operations to agri-eco tourism, beginning with the acquisition of the net assets of Everwoods Management and Development Inc. (formerly 3-J Development Corporation) and Agriwave Inc. (formerly Agriwave Organic Inc.) on December 15, 2021. These wholly-owned subsidiaries handle the eco-tourism and the agricultural production of high-value crops and orchids, respectively.

Source: SEC Form 17-A (2024) and Disclosure No. CR07916-2025/C08476-2025

Price History

Price Date Open Low High Close Volume Average Value
2026-06-08 0.031 0.02 0.035 0.032 3,300,000 0.031 102,100.00
2026-06-05 0.031 0.028 0.035 0.032 3,300,000 0.031 102,100.00
2026-06-04 0.031 0.031 0.031 0.031 100,000 0.031 3,100.00
2026-06-03 0.03 0.03 0.031 0.031 1,600,000 0.03 48,100.00
2026-06-02 0.031 0.031 0.031 0.031 100,000 0.031 3,100.00
2026-05-26 0.028 0.028 0.031 0.031 1,700,000 0.03 51,300.00
2026-05-25 0.028 0.026 0.031 0.03 2,900,000 0.028 79,900.00
2026-05-21 0.03 0.02 0.031 0.031 400,000 0.0305 12,200.00
2026-05-20 0.03 0.03 0.031 0.031 400,000 0.0305 12,200.00
2026-05-19 0.031 0.029 0.031 0.031 600,000 0.03 17,800.00
2026-05-18 0.031 0.02 0.031 0.031 200,000 0.031 6,200.00
2026-05-15 0.031 0.031 0.031 0.031 200,000 0.031 6,200.00
2026-05-14 0.029 0.029 0.031 0.03 700,000 0.03 21,000.00
2026-05-13 0.031 0.031 0.031 0.031 200,000 0.031 6,200.00
2026-05-11 0.031 0.03 0.031 0.031 700,000 0.031 21,500.00
2026-05-08 0.03 0.03 0.031 0.031 2,200,000 0.03 66,900.00
2026-05-07 0.03 0.03 0.03 0.03 600,000 0.03 18,000.00
2026-05-06 0.031 0.029 0.031 0.03 600,000 0.0305 18,300.00
2026-05-05 0.031 0.029 0.031 0.031 19,600,000 0.03 586,100.00
2026-05-04 0.035 0.031 0.035 0.032 3,200,000 0.033 104,100.00
2026-04-29 0.035 0.02 0.035 0.035 300,000 0.035 10,500.00
2026-04-28 0.035 0.035 0.035 0.035 300,000 0.035 10,500.00
2026-04-27 0.034 0.034 0.035 0.035 400,000 0.034 13,700.00
2026-04-24 0.033 0.02 0.034 0.034 3,200,000 0.033 105,800.00
2026-04-23 0.033 0.033 0.034 0.034 3,200,000 0.033 105,800.00
2026-04-22 0.034 0.034 0.035 0.035 1,400,000 0.034 47,800.00
2026-04-21 0.035 0.032 0.036 0.036 12,300,000 0.033 404,800.00
2026-04-16 0.035 0.02 0.036 0.036 4,600,000 0.035 161,100.00
2026-04-15 0.035 0.035 0.036 0.036 4,600,000 0.035 161,100.00
2026-04-14 0.034 0.034 0.036 0.036 900,000 0.034 31,000.00
Latest price:

0.032

As of: Jun 08, 2026
Shares TypeCommon
Incorporation Date27-Sep-1994
Corporate Life50
Stakeholders' MeetingAugust - last Friday except holidays
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares25,000,000,000
Listed Shares25,000,000,000
Outstanding Shares25,000,000,000
Free Float Level39.9%
Market Capitalization
ISINPH0000061459
Issue TypeCommon
Listing Date1996-09-16
Board Lot100000
Par Value0
Foreign Ownership Limit40
Year-end EPS0.01
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24