Stock Information
EGRN | EVERWOODS GREEN RESOURCES AND HOLDINGS, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
Everwoods Green Resources and Holdings, Inc. (EGRN), formerly Ever-Gotesco Resources and Holdings, Inc., was incorporated on September 27, 1994, as a holding company and started its commercial operations on December 1, 1995. The SEC approved its change in corporate name to its present one on October 27, 2025.
The Company shifted the nature of its business from the mall and cinema operations to agri-eco tourism, beginning with the acquisition of the net assets of Everwoods Management and Development Inc. (formerly 3-J Development Corporation) and Agriwave Inc. (formerly Agriwave Organic Inc.) on December 15, 2021. These wholly-owned subsidiaries handle the eco-tourism and the agricultural production of high-value crops and orchids, respectively.
The Company’s current business is focused on the development of agri-eco-tourism destinations and location-based attractions in the Philippines. This includes eco-tourism parks, bamboo-based developments, and a range of leisure and experiential facilities such as amusement parks, theme parks, family entertainment centers, and educational attractions.
Source: SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 0.029 | 0.029 | 0.029 | 0.029 | 200,000 | 0.029 | 5,800.00 |
| 2026-08-27 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-08-26 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-08-25 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-08-24 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-08-20 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-08-19 | 0.029 | 0.029 | 0.029 | 0.029 | 200,000 | 0.029 | 5,800.00 |
| 2026-08-18 | 0.028 | 0.027 | 0.029 | 0.027 | 400,000 | 0.028 | 11,100.00 |
| 2026-08-17 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-08-14 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-08-13 | 0.029 | 0.029 | 0.029 | 0.029 | 200,000 | 0.029 | 5,800.00 |
| 2026-08-12 | 0.026 | 0.026 | 0.029 | 0.029 | 300,000 | 0.027 | 8,100.00 |
| 2026-08-11 | 0.028 | 0.028 | 0.029 | 0.029 | 2,200,000 | 0.028 | 61,800.00 |
| 2026-08-10 | 0.026 | 0.026 | 0.029 | 0.028 | 2,500,000 | 0.026 | 65,900.00 |
| 2026-08-07 | 0.028 | 0.028 | 0.029 | 0.028 | 3,600,000 | 0.028 | 100,900.00 |
| 2026-08-06 | 0.027 | 0.027 | 0.028 | 0.028 | 2,600,000 | 0.027 | 70,300.00 |
| 2026-08-05 | 0.027 | 0.027 | 0.029 | 0.029 | 300,000 | 0.028 | 8,500.00 |
| 2026-08-04 | 0.027 | 0.027 | 0.029 | 0.029 | 300,000 | 0.028 | 8,300.00 |
| 2026-08-03 | 0.03 | 0.027 | 0.03 | 0.029 | 800,000 | 0.028 | 22,700.00 |
| 2026-07-31 | 0.03 | 0.02 | 0.03 | 0.03 | 100,000 | 0.03 | 3,000.00 |
| 2026-07-30 | 0.03 | 0.03 | 0.03 | 0.03 | 100,000 | 0.03 | 3,000.00 |
| 2026-07-29 | 0.029 | 0.029 | 0.03 | 0.03 | 300,000 | 0.029 | 8,800.00 |
| 2026-07-28 | 0.03 | 0.02 | 0.03 | 0.03 | 100,000 | 0.03 | 3,000.00 |
| 2026-07-27 | 0.03 | 0.03 | 0.03 | 0.03 | 100,000 | 0.03 | 3,000.00 |
| 2026-07-24 | 0.03 | 0.03 | 0.03 | 0.03 | 100,000 | 0.03 | 3,000.00 |
| 2026-07-23 | 0.029 | 0.029 | 0.029 | 0.029 | 100,000 | 0.029 | 2,900.00 |
| 2026-07-22 | 0.027 | 0.027 | 0.029 | 0.029 | 500,000 | 0.028 | 14,000.00 |
| 2026-07-21 | 0.03 | 0.03 | 0.03 | 0.03 | 200,000 | 0.03 | 6,000.00 |
| 2026-07-20 | 0.03 | 0.03 | 0.03 | 0.03 | 200,000 | 0.03 | 6,000.00 |
| 2026-07-17 | 0.03 | 0.03 | 0.03 | 0.03 | 300,000 | 0.03 | 9,000.00 |
0.029
| Shares Type | Common |
| Incorporation Date | 27-Sep-1994 |
| Corporate Life | 50 |
| Stakeholders' Meeting | August - last Friday except holidays |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 25,000,000,000 |
| Listed Shares | 25,000,000,000 |
| Outstanding Shares | 25,000,000,000 |
| Free Float Level | 39.9% |
| Market Capitalization | |
| ISIN | PH0000061459 |
| Issue Type | Common |
| Listing Date | 1996-09-16 |
| Board Lot | 100000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.01 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |