Stock Information
FCG | FIGARO CULINARY GROUP, INC.
Sector: INDUSTRIAL | Sub-Sector: FOOD, BEVERAGE & TOBACCO
Figaro Culinary Group Inc. (FCG), formerly Figaro Coffee Group Inc., was incorporated on July 6, 2018 as a wholly-owned subsidiary of Carmetheus Holdings, Inc. primarily to process, manufacture, package all kinds of food products, and establish, invest, develop, operate and maintain restaurants, coffee shops and refreshments parlors, among others.
FCG has one subsidiary, Figaro Coffee Systems, Inc. (FCSI), through which it operates and/or franchises a network of retail restaurants. These include Figaro Coffee, a coffee shop with domestic and international branches; Angel's Pizza, a pizza store chain; Tien Ma's, a Taiwanese cuisine restaurant; and Koobideh Kebab, a Mediterranean restaurant.
As of October 31, 2025, FCSI operates 55 Figaro coffee shops, 159 Angel's Pizza outlets, 8 Tien Ma's Taiwanese cuisine, and one Koobideh Kebab.
Source: SEC Form 17-A (2025)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 0.66 | 0.64 | 0.66 | 0.65 | 1,230,000 | 0.65 | 800,960.00 |
| 2026-08-27 | 0.69 | 0.65 | 0.69 | 0.66 | 454,000 | 0.66 | 301,050.00 |
| 2026-08-26 | 0.66 | 0.66 | 0.72 | 0.69 | 6,615,000 | 0.69 | 4,574,260.00 |
| 2026-08-25 | 0.67 | 0.65 | 0.68 | 0.67 | 1,055,000 | 0.66 | 697,350.00 |
| 2026-08-24 | 0.64 | 0.63 | 0.70 | 0.66 | 11,645,000 | 0.68 | 7,913,260.00 |
| 2026-08-20 | 0.64 | 0.62 | 0.67 | 0.64 | 3,240,000 | 0.65 | 2,092,740.00 |
| 2026-08-19 | 0.62 | 0.61 | 0.65 | 0.65 | 2,632,000 | 0.63 | 1,665,180.00 |
| 2026-08-18 | 0.62 | 0.61 | 0.65 | 0.61 | 868,000 | 0.61 | 533,520.00 |
| 2026-08-17 | 0.62 | 0.61 | 0.65 | 0.62 | 491,000 | 0.61 | 301,520.00 |
| 2026-08-14 | 0.65 | 0.61 | 0.65 | 0.62 | 1,838,000 | 0.62 | 1,138,070.00 |
| 2026-08-13 | 0.64 | 0.62 | 0.64 | 0.63 | 247,000 | 0.63 | 156,040.00 |
| 2026-08-12 | 0.66 | 0.60 | 0.67 | 0.64 | 3,407,000 | 0.63 | 2,137,040.00 |
| 2026-08-11 | 0.62 | 0.60 | 0.69 | 0.65 | 41,578,000 | 0.62 | 25,797,800.00 |
| 2026-08-10 | 0.63 | 0.59 | 0.63 | 0.60 | 891,000 | 0.61 | 544,570.00 |
| 2026-08-07 | 0.60 | 0.59 | 0.64 | 0.63 | 2,156,000 | 0.62 | 1,335,100.00 |
| 2026-08-06 | 0.60 | 0.58 | 0.60 | 0.60 | 1,025,000 | 0.60 | 614,310.00 |
| 2026-08-05 | 0.60 | 0.58 | 0.60 | 0.58 | 241,000 | 0.59 | 143,040.00 |
| 2026-08-04 | 0.59 | 0.58 | 0.60 | 0.60 | 972,000 | 0.59 | 575,430.00 |
| 2026-08-03 | 0.58 | 0.58 | 0.62 | 0.59 | 3,302,000 | 0.59 | 1,961,840.00 |
| 2026-07-31 | 0.56 | 0.56 | 0.58 | 0.56 | 104,000 | 0.57 | 59,490.00 |
| 2026-07-30 | 0.57 | 0.56 | 0.58 | 0.56 | 76,000 | 0.58 | 43,740.00 |
| 2026-07-29 | 0.56 | 0.55 | 0.58 | 0.55 | 202,000 | 0.55 | 111,790.00 |
| 2026-07-28 | 0.55 | 0.55 | 0.56 | 0.56 | 201,000 | 0.55 | 110,590.00 |
| 2026-07-27 | 0.58 | 0.56 | 0.59 | 0.56 | 278,000 | 0.56 | 156,340.00 |
| 2026-07-24 | 0.56 | 0.53 | 0.60 | 0.58 | 1,229,000 | 0.57 | 704,570.00 |
| 2026-07-23 | 0.56 | 0.54 | 0.56 | 0.56 | 1,316,000 | 0.55 | 721,940.00 |
| 2026-07-22 | 0.56 | 0.55 | 0.57 | 0.56 | 185,000 | 0.56 | 103,070.00 |
| 2026-07-21 | 0.57 | 0.57 | 0.58 | 0.57 | 212,000 | 0.58 | 122,230.00 |
| 2026-07-20 | 0.57 | 0.56 | 0.57 | 0.56 | 107,000 | 0.57 | 60,560.00 |
| 2026-07-17 | 0.56 | 0.56 | 0.57 | 0.56 | 125,000 | 0.5664 | 70,800.00 |
0.65
| Shares Type | Common |
| Incorporation Date | 06-Jul-2018 |
| Corporate Life | |
| Stakeholders' Meeting | last Wednesday of September of each year |
| Fiscal Year | June 30 |
| External Auditor | De Jesus & Teofilo, CPAs |
| Stock Transfer Agent | Philippine National Bank - Trust Banking Group |
| Issued Shares | 5,468,455,298 |
| Listed Shares | 5,468,455,298 |
| Outstanding Shares | 5,468,455,298 |
| Free Float Level | 23.58% |
| Market Capitalization | |
| ISIN | PH0000060196 |
| Issue Type | Common |
| Listing Date | 2022-01-24 |
| Board Lot | 1000 |
| Par Value | 0 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.12 |
| Year-end EPS Period | 2024-06-30 |
| Interim Period | 3 months Sep-24 |