Stock Information

MG | MILLENNIUM GLOBAL HOLDINGS, INC.


Sector: INDUSTRIAL | Sub-Sector: FOOD, BEVERAGE & TOBACCO

Millennium Global Holdings, Inc. (MG), formerly IPVG Corporation, was incorporated on May 19, 1964 primarily to invest and engage in management of investments in media technology industry: internet, intranet, extranet, and all types of information technology users; purchase, sale, import and export, license, distribution and rental of any computer hardware and equipment; and engage in e-commerce. On February 14, 2013, the Securities and Exchange Commission approved the change in corporate name the present one as well as the change in primary purpose to a general holding company.

In recent years, MG has established its presence through the seafood businesses of its subsdiaries, namely Millennium Ocean Star Corporation (MOSC) and Cebu Canning Corporation (C3). MOSC is engaged in the processing of seafood and aquaculture products for export as well as trading of imported marine products. Meanwhile, C3 is a manufacturer or pasteurized canned crabmeat, frozen marine products, and other food products meant to be exported.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-28 0.069 0.069 0.069 0.069 20,000 0.069 1,380.00
2026-08-27 0.069 0.056 0.069 0.069 60,000 0.069 4,140.00
2026-08-26 0.069 0.069 0.069 0.069 60,000 0.069 4,140.00
2026-08-25 0.069 0.069 0.069 0.069 200,000 0.069 13,800.00
2026-08-24 0.07 0.07 0.07 0.07 20,000 0.07 1,400.00
2026-08-20 0.069 0.056 0.069 0.069 10,000 0.069 690.00
2026-08-19 0.069 0.069 0.069 0.069 10,000 0.069 690.00
2026-08-18 0.07 0.069 0.07 0.069 40,000 0.07 2,770.00
2026-08-14 0.07 0.056 0.07 0.07 20,000 0.07 1,400.00
2026-08-13 0.07 0.07 0.07 0.07 20,000 0.07 1,400.00
2026-08-12 0.07 0.056 0.07 0.07 10,000 0.07 700.00
2026-08-11 0.07 0.07 0.07 0.07 10,000 0.07 700.00
2026-08-10 0.07 0.07 0.07 0.07 20,000 0.07 1,400.00
2026-08-07 0.07 0.07 0.07 0.07 10,000 0.07 700.00
2026-08-06 0.07 0.068 0.07 0.069 590,000 0.07 40,450.00
2026-08-05 0.07 0.07 0.07 0.07 120,000 0.07 8,400.00
2026-08-04 0.07 0.07 0.07 0.07 200,000 0.07 14,000.00
2026-08-03 0.074 0.071 0.074 0.071 510,000 0.07 36,820.00
2026-07-31 0.071 0.07 0.072 0.07 2,560,000 0.07 180,300.00
2026-07-30 0.075 0.071 0.075 0.071 70,000 0.072 5,040.00
2026-07-29 0.075 0.075 0.075 0.075 10,000 0.075 750.00
2026-07-28 0.073 0.073 0.075 0.075 120,000 0.07 8,860.00
2026-07-27 0.074 0.073 0.074 0.073 90,000 0.07 6,600.00
2026-07-24 0.071 0.07 0.074 0.074 630,000 0.07 44,740.00
2026-07-23 0.071 0.071 0.073 0.071 170,000 0.07 12,090.00
2026-07-22 0.071 0.07 0.073 0.07 230,000 0.07 16,280.00
2026-07-21 0.069 0.069 0.085 0.073 500,000 0.08 37,820.00
2026-07-20 0.073 0.071 0.082 0.071 1,210,000 0.07 88,430.00
2026-07-17 0.069 0.068 0.074 0.073 2,140,000 0.07 150,650.00
2026-07-16 0.063 0.063 0.069 0.069 800,000 0.065 52,380.00
Latest price:

0.069

As of: Aug 28, 2026
Shares TypeCommon
Incorporation Date19-May-1964
Corporate Life50
Stakeholders' MeetingJune - last Friday
Fiscal YearDecember 31
External AuditorValdes Abad & Company, CPAs
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares2,500,000,000
Listed Shares1,869,684,619
Outstanding Shares2,369,684,619
Free Float Level50.67%
Market Capitalization
ISINPHY6050E1166
Issue TypeCommon
Listing Date1976-03-01
Board Lot10000
Par Value0
Foreign Ownership Limit40
Year-end EPS-0.001
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24