Stock Information

MYNLD | MAYNILAD WATER SERVICES, INC.


Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER

Maynilad Water Services, Inc. (MYNLD) was incorporated on January 22, 1997 to bid for the privatized waterworks and wastewater services of the Metropolitan Waterworks and Sewerage System in Metro Manila.

On January 22, 2022, under Republic Act No. 11600, MYNLD was granted a 25-year franchise to establish, operate, and maintain waterworks and sewerage systems in the West Zone Service Area of Metro Manila and the Province of Cavite. As of December 31, 2025, the Company serves 540 sq. km. with 1,563,344 billed connections, covering 94.8% of the West Zone's population.

The Company's wholly owned subsidiaries include Philippine Hydro, Inc., which provides waterworks construction, engineering, and engineering consulting services, and Amayi Water Solutions Inc., which is engaged in the distribution of water in Boac, Marinduque.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-10-09 15.70 15.70 16.34 16.10 2,572,800 16.13 41,498,300.00
2026-10-08 15.90 15.64 16.00 15.70 1,550,200 15.71 24,360,800.00
2026-10-07 15.86 15.64 15.90 15.88 1,886,200 15.77 29,753,900.00
2026-10-06 16.16 15.90 16.38 15.90 2,203,200 16.00 35,247,600.00
2026-10-05 16.20 16.00 16.20 16.16 2,015,600 16.11 32,462,200.00
2026-10-02 16.20 16.06 16.28 16.20 1,148,400 16.16 18,557,600.00
2026-10-01 16.54 16.12 16.54 16.20 1,314,900 16.23 21,341,500.00
2026-09-30 16.20 16.20 16.68 16.50 2,656,400 16.45 43,707,500.00
2026-09-29 16.20 16.14 16.38 16.18 1,680,600 16.25 27,312,700.00
2026-09-28 17.00 16.10 17.02 16.20 3,184,100 16.37 52,136,300.00
2026-09-25 16.70 16.60 17.02 17.00 1,531,300 16.90 25,886,000.00
2026-09-24 16.98 16.58 16.98 16.70 1,435,600 16.78 24,091,300.00
2026-09-23 16.94 16.72 17.00 16.98 400,700 16.86 6,754,950.00
2026-09-22 16.78 16.76 17.00 16.94 1,506,600 16.93 25,500,800.00
2026-09-21 16.88 16.72 17.10 16.78 2,802,100 16.89 47,338,700.00
2026-09-18 17.40 16.70 17.40 16.70 12,194,400 16.75 204,302,000.00
2026-09-17 17.20 17.20 17.62 17.40 1,102,800 17.35 19,129,600.00
2026-09-16 17.70 17.00 17.80 17.20 4,511,100 17.23 77,735,800.00
2026-09-15 18.12 17.52 18.16 17.70 4,434,600 17.84 79,111,600.00
2026-09-14 18.08 18.02 18.14 18.12 1,023,200 18.09 18,510,700.00
2026-09-11 18.40 18.10 18.50 18.16 1,198,800 18.21 21,826,800.00
2026-09-10 18.66 18.40 18.66 18.40 6,159,400 18.48 113,826,000.00
2026-09-09 18.68 18.50 18.70 18.66 941,900 18.57 17,494,700.00
2026-09-08 18.78 18.66 18.88 18.68 2,127,900 18.74 39,877,900.00
2026-09-07 18.68 18.60 18.80 18.78 1,515,300 18.72 28,365,900.00
2026-09-04 18.50 18.50 18.80 18.68 1,788,200 18.65 33,353,600.00
2026-09-03 18.44 18.38 18.76 18.60 1,136,700 18.57 21,103,800.00
2026-09-02 18.52 18.42 18.84 18.42 2,895,600 18.57 53,777,200.00
2026-09-01 18.68 18.38 18.70 18.52 3,751,300 18.52 69,490,600.00
2026-08-28 17.98 17.98 18.70 18.70 4,595,800 18.47 84,902,096.00
Latest price:

16.10

As of: Oct 09, 2026
Shares TypeCommon
Incorporation Date22-Jan-1997
Corporate Life
Stakeholders' Meeting4th Tuesday of April
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentPhilippine National Bank - Trust Banking Group
Market Data
Issued Shares7,617,997,300
Listed Shares7,617,997,300
Outstanding Shares7,402,603,600
Free Float Level28.97%
Market Capitalization
ISINPH0000061442
Issue TypeCommon
Listing Date2025-11-07
Board Lot100
Par Value1
Foreign Ownership Limit40
Year-end EPS0
Year-end EPS Period
Interim Period