Stock Information
SGI | SOLID GROUP, INC.
Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS
Solid Group, Inc. (SGI), formerly United Paracale Mining Company (UPMC), was incorporated on October 9, 1933 as a mining company. On May 31, 1996, UPMC's new set of stockholders executed deeds of assignment transferring to the Company their investments in shares of stock of certain companies as full payment for their subscription to 1.5 billion shares of the Company's capital stock. On June 18, 1996, the Securities and Exchange Commission approved the assignment of shares, the change in corporate name to the present one, and the change in its primary purpose to that of a holding company.
SGI, through its subsidiaries, is engaged in various businesses. These include, among others, the sale of mobile phones; after-sales services for principally SONY brands of consumer electronic products and MyPhone; warehousing, distribution and product testing of consumer electronic products; and subcontract or toll manufacturing of color TV sets for other brand owners (i.e. TCL, Skyworth).
The Company's other business activities are: the development and sale of industrial estates in joint venture with Samsung Corporation of Korea; the development of residential condominium for sale and the development and lease of other real estate properties and hotel operations; sale of prefabricated modular houses; sale of broadcast/professional equipment and accessories; and services from project integration.
SGI's subsidiaries include Solid Video Corporation; Kita Corporation; Omni Solid Services Inc.; SolidService Electronics Corporation; Solid Manila Corporation; Solid Manila Finance Inc.; Solid Broadband Corporation; Brilliant Reach Limited; Zen Tower Corporation; Precos, Inc.; SolidGroup Technologies Corporation; MySolid Technologies & Devices Corporation; MyApp Corporation; Green Sun Hotel Management Inc.; and Avid Sales Corporation
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | 1.36 | 1.15 | 1.36 | 1.36 | 1,000 | 1.36 | 1,360.00 |
| 2026-04-20 | 1.36 | 1.36 | 1.36 | 1.36 | 1,000 | 1.36 | 1,360.00 |
| 2026-04-17 | 1.36 | 1.36 | 1.36 | 1.36 | 23,000 | 1.36 | 31,280.00 |
| 2026-04-16 | 1.32 | 1.32 | 1.36 | 1.36 | 117,000 | 1.33 | 155,080.00 |
| 2026-04-15 | 1.31 | 1.31 | 1.35 | 1.31 | 35,000 | 1.31 | 45,890.00 |
| 2026-04-14 | 1.35 | 1.32 | 1.36 | 1.36 | 30,000 | 1.32 | 39,710.00 |
| 2026-04-13 | 1.31 | 1.30 | 1.35 | 1.35 | 23,000 | 1.31 | 30,100.00 |
| 2026-04-10 | 1.35 | 1.34 | 1.36 | 1.36 | 280,000 | 1.34 | 375,800.00 |
| 2026-04-08 | 1.32 | 1.32 | 1.32 | 1.32 | 7,000 | 1.32 | 9,240.00 |
| 2026-04-07 | 1.33 | 1.33 | 1.34 | 1.34 | 12,000 | 1.335 | 16,020.00 |
| 2026-04-06 | 1.30 | 1.28 | 1.33 | 1.33 | 191,000 | 1.30 | 247,550.00 |
| 2026-04-01 | 1.35 | 1.30 | 1.35 | 1.35 | 14,000 | 1.32 | 18,440.00 |
| 2026-03-31 | 1.37 | 1.35 | 1.37 | 1.35 | 21,000 | 1.36 | 28,460.00 |
| 2026-03-30 | 1.34 | 1.33 | 1.36 | 1.36 | 268,000 | 1.36 | 363,390.00 |
| 2026-03-27 | 1.33 | 1.30 | 1.34 | 1.34 | 184,000 | 1.31 | 241,130.00 |
| 2026-03-26 | 1.36 | 1.01 | 1.36 | 1.36 | 11,000 | 1.36 | 14,960.00 |
| 2026-03-25 | 1.36 | 1.36 | 1.36 | 1.36 | 11,000 | 1.36 | 14,960.00 |
| 2026-03-24 | 1.37 | 1.37 | 1.37 | 1.37 | 3,000 | 1.37 | 4,110.00 |
| 2026-03-23 | 1.35 | 1.32 | 1.37 | 1.37 | 291,000 | 1.35 | 393,700.00 |
| 2026-03-19 | 1.34 | 1.34 | 1.35 | 1.35 | 39,000 | 1.35 | 52,610.00 |
| 2026-03-18 | 1.35 | 1.01 | 1.35 | 1.35 | 27,000 | 1.29 | 34,910.00 |
| 2026-03-17 | 1.35 | 1.26 | 1.35 | 1.35 | 27,000 | 1.29 | 34,910.00 |
| 2026-03-16 | 1.37 | 1.26 | 1.37 | 1.36 | 54,000 | 1.28 | 68,900.00 |
| 2026-03-13 | 1.37 | 1.37 | 1.37 | 1.37 | 35,000 | 1.37 | 47,950.00 |
| 2026-03-12 | 1.35 | 1.35 | 1.37 | 1.37 | 111,000 | 1.36 | 150,920.00 |
| 2026-03-11 | 1.32 | 1.30 | 1.36 | 1.36 | 20,000 | 1.319 | 26,380.00 |
| 2026-03-10 | 1.32 | 1.32 | 1.37 | 1.36 | 603,000 | 1.36 | 818,430.00 |
| 2026-03-09 | 1.30 | 1.30 | 1.30 | 1.30 | 77,000 | 1.30 | 100,100.00 |
| 2026-03-06 | 1.31 | 1.30 | 1.33 | 1.33 | 509,000 | 1.32 | 671,830.00 |
| 2026-03-05 | 1.32 | 1.31 | 1.33 | 1.33 | 293,000 | 1.32 | 386,770.00 |
1.36
| Shares Type | Common |
| Incorporation Date | 09-Oct-1933 |
| Corporate Life | 50 |
| Stakeholders' Meeting | June - last Thursday |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 2,030,975,000 |
| Listed Shares | 2,030,975,000 |
| Outstanding Shares | 1,821,542,000 |
| Free Float Level | 25.74% |
| Market Capitalization | |
| ISIN | PHY8070V1027 |
| Issue Type | Common |
| Listing Date | 1948-04-26 |
| Board Lot | 1000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.28 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |