Stock Information
SHLPH | SHELL PILIPINAS CORPORATION
Sector: INDUSTRIAL | Sub-Sector: ELEC., ENERGY, POWER & WATER
Shell Pilipinas Corporation (SHLPH), formerly Pilipinas Shell Petroleum Corporation, was incorporated and registered with the Securities and Exchange Commission on January 9, 1959 as The Shell Refining Company (Philippines), Inc. The SEC approved its change in corporate name to its present one on March 15, 2023. SHLPH is primarily engaged in the refining and marketing of petroleum products.
SHLPH solely operates under the downstream oil and gas segment. The Company's integrated downstream operations span all aspects of the downstream product supply chain, from importing crude oil and its refining, to importing and marketing refined products to its customers across the Philippines. The products it markets include gasoline, diesel, heating oil, aviation fuel, marine fuel, lubricants and bitumen. Some of the Company's products are "Shell V-Power Racing", "Shell V-Power Gasoline", "Shell V-Power Diesel", "Shell FuelSave Gasoline", "Shell FuelSave Diesel", "Shell Helix", and "Shell Advance".
SHLPH distributes refined and imported petroleum products through its 24 fuel distribution terminals and supply points, 10 lubricants warehouses, three medium range-capable import facilities, and two bitumen facilities throughout the Philippine Archipelago. As of December 31, 2024, the Company has a network of over 1,100 retail stations nationwide.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-22 | 9.90 | 9.60 | 10.14 | 10.14 | 643,600 | 9.89 | 6,367,770.00 |
| 2026-01-21 | 9.80 | 9.72 | 10.00 | 9.90 | 624,400 | 9.88 | 6,169,280.00 |
| 2026-01-20 | 10.08 | 9.40 | 10.10 | 9.79 | 1,215,900 | 9.76 | 11,869,600.00 |
| 2026-01-19 | 10.28 | 9.81 | 10.34 | 10.08 | 610,100 | 10.06 | 6,138,950.00 |
| 2026-01-16 | 10.00 | 9.71 | 10.32 | 10.28 | 1,360,600 | 10.12 | 13,775,200.00 |
| 2026-01-15 | 10.00 | 9.60 | 10.10 | 10.00 | 1,467,200 | 9.88 | 14,496,400.00 |
| 2026-01-14 | 9.37 | 9.29 | 10.30 | 10.08 | 3,899,900 | 10.01 | 39,054,200.00 |
| 2026-01-13 | 9.38 | 8.90 | 9.80 | 9.38 | 1,520,500 | 9.23 | 14,041,000.00 |
| 2026-01-12 | 8.00 | 7.71 | 9.55 | 9.38 | 3,524,100 | 8.82 | 31,091,300.00 |
| 2026-01-09 | 6.75 | 6.70 | 7.50 | 7.50 | 3,210,700 | 7.10 | 22,808,900.00 |
| 2026-01-08 | 6.70 | 6.59 | 6.78 | 6.71 | 658,300 | 6.70 | 4,407,800.00 |
| 2026-01-07 | 6.70 | 6.60 | 6.75 | 6.72 | 1,158,600 | 6.71 | 7,770,070.00 |
| 2026-01-06 | 6.78 | 6.51 | 6.80 | 6.73 | 723,500 | 6.71 | 4,855,890.00 |
| 2026-01-05 | 6.84 | 6.57 | 6.84 | 6.78 | 694,200 | 6.76 | 4,694,130.00 |
| 2026-01-02 | 6.90 | 6.56 | 6.90 | 6.56 | 555,900 | 6.68 | 3,712,840.00 |
| 2025-12-29 | 6.32 | 6.16 | 6.93 | 6.93 | 2,323,400 | 6.69 | 15,545,700.00 |
| 2025-12-26 | 6.11 | 6.01 | 6.34 | 6.32 | 764,100 | 6.19 | 4,732,640.00 |
| 2025-12-23 | 6.06 | 5.94 | 6.36 | 6.11 | 1,106,600 | 6.09 | 6,744,360.00 |
| 2025-12-22 | 6.01 | 5.98 | 6.09 | 6.06 | 261,600 | 6.03 | 1,576,950.00 |
| 2025-12-19 | 6.01 | 5.99 | 6.01 | 6.01 | 661,300 | 6.00 | 3,968,320.00 |
| 2025-12-18 | 6.00 | 5.99 | 6.01 | 6.01 | 588,300 | 6.00 | 3,530,530.00 |
| 2025-12-17 | 6.02 | 5.95 | 6.02 | 6.00 | 250,400 | 5.99 | 1,500,070.00 |
| 2025-12-16 | 6.02 | 5.94 | 6.37 | 6.02 | 404,700 | 6.05 | 2,448,480.00 |
| 2025-12-15 | 6.05 | 5.91 | 6.05 | 6.02 | 734,300 | 6.02 | 4,422,150.00 |
| 2025-12-12 | 6.05 | 5.93 | 6.06 | 6.05 | 272,200 | 6.00 | 1,633,150.00 |
| 2025-12-11 | 5.99 | 5.83 | 6.18 | 6.05 | 431,900 | 6.01 | 2,593,910.00 |
| 2025-12-10 | 6.00 | 5.91 | 6.00 | 5.99 | 170,700 | 5.98 | 1,021,220.00 |
| 2025-12-09 | 6.02 | 5.90 | 6.02 | 6.00 | 434,200 | 5.98 | 2,595,360.00 |
| 2025-12-05 | 6.00 | 5.83 | 6.02 | 6.00 | 389,200 | 5.96 | 2,319,480.00 |
| 2025-12-04 | 6.01 | 5.82 | 6.01 | 6.00 | 228,500 | 5.93 | 1,355,760.00 |
10.14
| Shares Type | Common |
| Incorporation Date | 09-Jan-1959 |
| Corporate Life | |
| Stakeholders' Meeting | third Tuesday in May |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | RCBC Trust Corporation |
| Issued Shares | 1,681,058,291 |
| Listed Shares | 1,681,058,291 |
| Outstanding Shares | 1,613,444,202 |
| Free Float Level | 23.9% |
| Market Capitalization | |
| ISIN | PHY6980U1070 |
| Issue Type | Common |
| Listing Date | 2016-11-03 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | 0.73 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |