Stock Information

TCB2B | CIRTEK HOLDINGS PHILIPPINES CORPORATION PREFERRED B-2 SUBSERIES ``B`` SHARES


Sector: INDUSTRIAL | Sub-Sector: ELECTRICAL COMPONENTS & EQUIP.

Cirtek Holdings Philippines Corporation (TECH) was registered with the SEC on February 10, 2011. The Company is a fully integrated global technology company focused on wireless communication.

TECH is the holding company of Cirtek Electronics Corporation and Cirtek Electronics International Corporation. Through these subsidiaries, TECH is primarily engaged in (1) designing, developing, and delivering high-efficiency, high-performance antenna solutions for the wireless industry; (2) manufacturing value-added, highly integrated technology products; and (3) manufacturing and selling semiconductor packages as an independent subcontractor providing outsourced semiconductor assembly, testing, and packaging services.

Its customer base has grown to over 70 major and regular customers across Europe, the United States, and Asia.

Source: SEC Form 17-A (2025)

Price History

Price Date Open Low High Close Volume Average Value
2026-07-14 0.36 0.36 0.36 0.36 4,600 22.1454 101,869.00
2026-07-13 0.36 0.36 0.36 0.36 4,600 22.1454 101,869.00
2025-08-18 0.50 0.44 0.50 0.44 300 27.3912 8,217.36035
2025-03-05 0.60 0.53 0.60 0.60 500 34.74 17,370.00
2025-03-04 0.60 0.60 0.60 0.60 500 34.74 17,370.00
2025-02-17 0.60 0.60 0.60 0.60 100 35.298 3,529.80005
2025-02-11 0.60 0.60 0.60 0.60 4,100 34.857 142,914.00
2025-02-06 0.61 0.60 0.61 0.60 27,200 34.91 949,505.00
2025-02-05 0.65 0.65 0.65 0.65 700 37.921 26,544.69922
2024-12-23 0.65 0.61 0.65 0.61 600 37.44 22,465.40039
2024-11-28 0.68 0.68 0.69 0.69 3,300 40.49 133,624.00
2024-11-27 0.60 0.60 0.60 0.60 400 35.40 14,160.00
2024-11-21 0.60 0.60 0.60 0.60 200,000 35.346 7,069,200.00
2024-11-20 0.60 0.60 0.60 0.60 400 35.286 14,114.40039
2024-11-04 0.69 0.69 0.69 0.69 600 40.089 24,053.40039
2024-10-22 0.69 0.69 0.69 0.69 1,000 39.7371 39,737.10156
2024-10-15 0.69 0.69 0.69 0.69 200 39.6543 7,930.85986
2024-10-10 0.69 0.69 0.69 0.69 400 39.3438 15,737.50
2024-09-17 0.69 0.53 0.69 0.69 100 38.64 3,863.65991
2024-09-16 0.69 0.69 0.69 0.69 100 38.64 3,863.65991
2024-09-12 0.55 0.53 0.55 0.55 1,500 31.01 46,517.60156
2024-09-11 0.55 0.55 0.55 0.55 1,500 31.01 46,517.60156
2024-09-10 0.53 0.53 0.69 0.69 1,600 38.4336 61,493.80078
2024-09-05 0.69 0.69 0.69 0.69 120,000 39.0609 4,687,310.00
2024-09-04 0.69 0.69 0.69 0.69 120,000 39.0609 4,687,310.00
2024-09-03 0.69 0.69 0.69 0.69 500 38.72 19,358.30078
2024-09-02 0.69 0.69 0.69 0.69 500 38.72 19,358.30078
2024-08-05 0.71 0.69 0.71 0.69 1,300 40.52 52,674.69922
2024-08-02 0.71 0.69 0.71 0.69 1,300 40.52 52,674.69922
2024-07-26 0.70 0.69 0.70 0.70 1,300 40.46 52,591.50
Latest price:

0.36

As of: Jul 14, 2026
Shares TypePreferred
Incorporation Date10-Feb-2011
Corporate Life
Stakeholders' Meeting
Fiscal YearDecember 31
External AuditorDe Jesus & Teofilo, CPAs
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares
Listed Shares
Outstanding Shares
Free Float Level%
Market Capitalization
ISIN
Issue Type
Listing Date
Board Lot
Par Value
Foreign Ownership Limit
Year-end EPS
Year-end EPS Period
Interim Period